- Pregled
- Igre
| Igra | VS | Sezona | Liga | PTS | 3P | 2P | FT | |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | WSL U17 - Women's Second League | 28:01 | 2 | 0 | 0 | 2 | ||
| 2026/27 | WSL U17 - Women's Second League | 22:00 | 13 | 0 | 4 | 5 | ||
| 2025/26 | SELECT LIGA | - | 11 | 0 | 5 | 1 | ||
| 2025/26 | SELECT LIGA | - | 10 | 0 | 5 | 0 | ||
| 2025/26 | SELECT LIGA | - | 10 | 0 | 5 | 0 | ||
| 2025/26 | SELECT LIGA | - | 8 | 0 | 4 | 0 | ||
| 2025/26 | SELECT LIGA | - | 8 | 0 | 4 | 0 | ||
| 2024/25 | EGAL liga 2013/14 | - | 11 | 1 | 4 | 0 | ||
| 2023/24 | BASKETBAL SPIRIT | - | 4 | 0 | 2 | 0 | ||
| 2024/25 | EGAL liga 2013/14 | - | 7 | 1 | 1 | 2 |


