- Pregled
- Igre
| Igra | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SELECT LIGA | 3/ % | 1/ % | 2/ % | 0/ % | 8 | |||||||||
| 2025/26 | SELECT LIGA | 0/ % | 0/ % | 0/ % | 0/ % | 0 | |||||||||
| 2025/26 | SELECT LIGA | 1/ % | 0/ % | 1/ % | 0/ % | 3 | |||||||||
| MVP | 2025/26 | WSL - Women's Second League | 6/ % | 6/ % | 0/ % | 0/ % | 12 | ||||||||
| 2025/26 | WSL - Women's Second League | 2/ % | 2/ % | 0/ % | 1/ % | 5 | |||||||||
| 2025/26 | WSL - Women's Second League | 2/ % | 2/ % | 0/ % | 2/ % | 6 | |||||||||
| 2025/26 | WSL - Women's Second League | 3/ % | 2/ % | 1/ % | 0/ % | 7 | |||||||||
| 2025/26 | SELECT LIGA | 2/ % | 1/ % | 1/ % | 0/ % | 5 | |||||||||
| 2023/24 | VKL TABOR | 4/ % | 4/ % | 0/ % | 0/ % | 8 | |||||||||
| 2024/25 | EGAL liga 2013/14 | 0/ % | 0/ % | 0/ % | 0/ % | 0 |


