| Igra | VS | Sezona | Liga | PTS | 3P | 2P | FT | |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | WSL U17 - Women's Second League | 24:05 | 4 | 0 | 2 | 0 | ||
| 2026/27 | WSL U17 - Women's Second League | 20:02 | 5 | 0 | 1 | 3 | ||
| 2025/26 | WSL U14 - Women's Second League | - | 5 | 0 | 2 | 1 | ||
| 2025/26 | WSL U14 - Women's Second League | - | 4 | 0 | 2 | 0 | ||
| 2025/26 | SELECT LIGA | - | 1 | 0 | 0 | 1 | ||
| 2025/26 | SELECT LIGA | 24:00 | 12 | 0 | 6 | 0 | ||
| MVP | 2025/26 | WSL U14 - Women's Second League | 26:41 | 16 | 0 | 8 | 0 | |
| 2025/26 | WSL U14 - Women's Second League | 26:10 | 9 | 0 | 4 | 1 | ||
| MVP | 2025/26 | WSL U14 - Women's Second League | - | 23 | 0 | 10 | 3 | |
| 2025/26 | SELECT LIGA | - | 6 | 0 | 3 | 0 |


