- Pregled
- Igre
| Igra | VS | Sezona | Liga | PTS | 3P | 2P | FT | |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | All star 16/17 | - | 0 | 0 | 0 | 0 | ||
| 2025/26 | WSL U14 - Women's Second League | 23:44 | 8 | 0 | 3 | 2 | ||
| 2025/26 | All star 16/17 | - | 0 | 0 | 0 | 0 | ||
| 2025/26 | All star 16/17 | - | 2 | 0 | 0 | 2 | ||
| 2025/26 | All star 16/17 | - | 2 | 0 | 1 | 0 | ||
| 2025/26 | All star 16/17 | - | 0 | 0 | 0 | 0 | ||
| 2025/26 | All star 16/17 | - | 2 | 0 | 1 | 0 | ||
| 2025/26 | All star 16/17 | - | 0 | 0 | 0 | 0 | ||
| 2025/26 | All star 16/17 | - | 0 | 0 | 0 | 0 | ||
| 2024/25 | AVON interna liga CA | - | 2 | 0 | 1 | 0 |


