| Igra | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SELECT LIGA | 6/ % | 6/ % | 0/ % | 0/ % | 12 | |||||||||
| 2025/26 | SELECT LIGA | 10/ % | 10/ % | 0/ % | 3/ % | 23 | |||||||||
| 2025/26 | SELECT LIGA | 8/ % | 8/ % | 0/ % | 5/ % | 21 | |||||||||
| MVP | 2025/26 | SELECT LIGA | 11/ % | 10/ % | 1/ % | 0/ % | 23 | ||||||||
| 2025/26 | SELECT LIGA | 7/ % | 6/ % | 1/ % | 2/ % | 17 | |||||||||
| MVP | 2024/25 | All star | 5/ % | 5/ % | 0/ % | 1/ % | 11 | ||||||||
| 2024/25 | All star | 4/ % | 2/ % | 2/ % | 1/ % | 11 | |||||||||
| MVP | 2024/25 | All star | 6/ % | 1/ % | 5/ % | 1/ % | 18 | ||||||||
| 2024/25 | All star | 2/ % | 0/ % | 2/ % | 1/ % | 7 | |||||||||
| 2024/25 | All star | 3/ % | 3/ % | 0/ % | 1/ % | 7 |


