| Igra | VS | Sezona | Liga | PTS | 3P | 2P | FT | |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | SELECT LIGA | 24:00 | 21 | 0 | 9 | 3 | ||
| 2025/26 | WSL - Women's Second League | 28:10 | 15 | 0 | 6 | 3 | ||
| MVP | 2025/26 | WSL - Women's Second League | 27:33 | 11 | 0 | 5 | 1 | |
| 2025/26 | WSL - Women's Second League | - | 2 | 0 | 1 | 0 | ||
| 2025/26 | WSL - Women's Second League | - | 0 | 0 | 0 | 0 | ||
| 2025/26 | SELECT LIGA | - | 5 | 0 | 2 | 1 | ||
| 2025/26 | SELECT LIGA | - | 3 | 0 | 1 | 1 | ||
| 2025/26 | WSL - Women's Second League | - | 11 | 1 | 4 | 0 | ||
| 2025/26 | SELECT LIGA | - | 9 | 0 | 4 | 1 | ||
| 2025/26 | SELECT LIGA | - | 2 | 0 | 1 | 0 |


