Rising star (2015/2016) · 2023/24
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
8 | 4 | 0 | 156 | 121 | 35 | ? ? ? ? ? W W W W | |
7 | 3 | 1 | 172 | 142 | 30 | ? ? ? ? ? W L W W | |
6 | 2 | 2 | 178 | 142 | 36 | ? ? ? ? ? L W L W | |
4. | 5 | 1 | 3 | 156 | 174 | -18 | ? ? ? ? ? L L W L |
4 | 0 | 4 | 125 | 208 | -83 | ? ? ? ? ? L L L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
8 | 4 | 0 | 252 | 112 | 140 | ? ? ? ? ? W W W W | |
7 | 3 | 1 | 143 | 115 | 28 | ? ? ? ? ? W W W L | |
6 | 2 | 2 | 116 | 116 | 0 | ? ? ? ? ? W L L W | |
5 | 1 | 3 | 134 | 168 | -34 | ? ? ? ? ? L L L W | |
4 | 0 | 4 | 54 | 188 | -134 | ? ? ? ? ? L L L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
7 | 3 | 1 | 181 | 130 | 51 | ? ? ? ? ? L W W W | |
7 | 3 | 1 | 224 | 157 | 67 | ? ? ? ? ? W W L W | |
6 | 2 | 2 | 132 | 166 | -34 | ? ? ? ? ? W L L W | |
6 | 2 | 2 | 145 | 165 | -20 | ? ? ? ? ? L W W L | |
4 | 0 | 4 | 102 | 166 | -64 | ? ? ? ? ? L L L L |